A certain forest covers an area of 2900 km. Suppose that each year this area decreases by 8.5%. What will the area be after 8 years?
Use the calculator provided and round your answer to the nearest square kilometer.

Respuesta :

Answer:

1425 square kilometer.

Step-by-step explanation:

2900 - 8.5% = 2653.5

2653.5 - 8.5% = 2427.9525

2427.9525 - 8.5% = 2221.5765375

2221.5765375 - 8.5% = 2032.74253181

2032.74253181 - 8.5% = 1859.95941661

1859.95941661 - 8.5% = 1701.8628662

1701.8628662 - 8.5% = 1557.20452257

1557.20452257 - 8.5% =1 424.84213815 ≈ 1425

The guy above is right :)