take your time but pls help me Araw surveyed people that where standing in a line to vote an election. one of his questions was "How old are you?" the data set shows the results. {47,61,25,19,30,33,72,65,55,29,54,49,38,81,77,33,40}
create a stem-and-leaf plot to represent the data set. include a key. Answer:

Respuesta :

Answer:

Here you go!

Step-by-step explanation:

Ver imagen liztrevino66

The stem and leaf plot is plotted using the key:

X|Y ⇒ X is on the stem and Y is on the leaf for the number XY.

What is a stem leaf plot?

A stem leaf plot is a tabular representation of data where the first digit is plotted in the stem and the second digit is plotted in the leaf.

A key for a number XY is written as such:

X|Y ⇒ X is on the stem and Y is on the leaf for the number XY.

How do we solve the given question?

We take each data given to us according to this key:

4|7 ⇒ 4 is on the stem and 7 is on the leaf for the number 47.

6|1 ⇒ 6 is on the stem and 1 is on the leaf for the number 61.

2|5 ⇒ 2 is on the stem and 5 is on the leaf for the number 25.

1|9 ⇒ 1 is on the stem and 9 is on the leaf for the number 19.

3|0 ⇒ 3 is on the stem and 9 is on the leaf for the number 30.

3|3 ⇒ 3 is on the stem and 3 is on the leaf for the number 33.

7|2 ⇒ 7 is on the stem and 2 is on the leaf for the number 72.

6|5 ⇒ 6 is on the stem and 5 is on the leaf for the number 65.

5|5 ⇒ 5 is on the stem and 5 is on the leaf for the number 55.

2|9 ⇒ 2 is on the stem and 9 is on the leaf for the number 29.

5|4 ⇒ 5 is on the stem and 4 is on the leaf for the number 54.

4|9 ⇒ 4 is on the stem and 9 is on the leaf for the number 49.

3|8 ⇒ 3 is on the stem and 8 is on the leaf for the number 38.

8|1 ⇒ 8 is on the stem and 1 is on the leaf for the number 81.

7|7 ⇒ 7 is on the stem and 7 is on the leaf for the number 77.

3|3 ⇒ 3 is on the stem and 3 is on the leaf for the number 33.

4|0 ⇒ 4 is on the stem and 0 is on the leaf for the number 40.

The plot is attached.

Learn more about stem and leaf plots at

https://brainly.com/question/8649311

#SPJ2

Ver imagen anuksha0456

Otras preguntas