Tina rolls two fair number cubes numbered from 1 to 6. She first defines the sample space as shown below:

(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6)
(2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6)
(3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6)
(4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6)
(5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6)
(6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)

Based on the sample space, what is the probability of getting a total of 8?

Respuesta :

There are 36 combinations, 5 combinations equal 8


(2,6) (3,5) (4,4) (5,3) (6,2) all equal 8

The chance of rolling 8 is 5/36 (combinations that equal 8/total combinations)
5/36=.13888...

I think is

b.) 5/36

or

c.) 6/36

I'm not sure but hope it helps!

GOOD LUCK!!!~